All-Time Results |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/27/1998 | vs Eastern Wyoming CC | W | 2-0 | - | Orem, Utah | 15-4,15-3 | |||
| 8/28/1998 | vs Dixie College | W | 2-0 | - | Orem, Utah | 15-3,15-4 | |||
| 8/27/1998 | vs Salt Lake CC | W | 2-0 | - | Orem, Utah | 15-8,16-14 | |||
| 8/27/1998 | at Utah Valley SC | W | 2-0 | - | Orem, Utah | 15-10,15-13 | |||
| 8/27/1998 | vs Treasure Valley | W | 2-0 | - | Orem, Utah | 15-0,15-7 | |||
| 8/27/1998 | vs Sheridan, Wyo. | W | 2-0 | - | Orem, Utah | 15-13,15-4 | |||
| 8/28/1998 | vs Northwest, Wyo. | W | 2-0 | - | Orem, Utah | 15-0,15-4 | |||
| 8/28/1998 | vs Yavapai | W | 2-0 | - | Orem, Utah | 15-6,15-2 | |||
| 8/28/1998 | vs Chandler CC, Ariz. | W | 2-0 | - | Orem, Utah | 15-0,15-4 | |||
| 8/29/1998 | vs Salt Lake CC | W | 3-0 | - | Orem, Utah | 15-4,15-9,15-7 | |||
| 8/29/1998 | at Utah Valley SC | W | 3-0 | - | Orem, Utah | 16-14,15-2,15-5 | |||
| 9/4 | EASTERN UTAH | W | 3-0 | - | Twin Falls, Idaho | 15-6,15-2,15-4 | |||
| 9/4 | SPOKANE CC | W | 3-0 | - | Twin Falls, Idaho | 15-2,15-2,15-0 | |||
| 9/4 | TREASURE VALLEY | W | 3-0 | - | Twin Falls, Idaho | 15-6,15-5,15-0 | |||
| 9/4 | UTAH VALLEY SC | W | 3-0 | - | Twin Falls, Idaho | 15-7,15-4,15-5 | |||
| 9/5 | SALT LAKE CC | W | 3-0 | - | Twin Falls, Idaho | 15-12,15-1,15-4 | |||
| 9/5 | RICKS COLLEGE | W | 3-0 | - | Twin Falls, Idaho | 15-6,15-12,15-7 | |||
| * | 9/10 | at Snow College | W | 3-1 | - | Ephraim, Utah | 6-15,15-6,15-7,15-1 | ||
| * | 9/11 | at Dixie College | W | 3-0 | - | St. George, Utah | 15-10,15-4,15-10 | ||
| * | 9/12 | at Eastern Utah | W | 3-0 | - | Price, Utah | 15-4,15-11,15-8 | ||
| * | 9/18 | at Utah Valley SC | W | 3-1 | - | Orem, Utah | 15-5,13-15,15-5,15-6 | ||
| * | 9/19 | at Salt Lake CC | W | 3-0 | - | Salt Lake City, Utah | 15-10,15-7,15-9 | ||
| 9/24 | vs Mesa CC | W | 2-0 | - | Phoenix, Ariz. | 15-0,15-2 | |||
| 9/24 | vs Chandler Gilbert CC | W | 2-0 | - | Phoenix, Ariz. | 15-2,15-2 | |||
| 9/25 | vs Eastern Arizona CC | W | 2-0 | - | Phoenix, Ariz. | 15-3,15-6 | |||
| 9/25 | vs Glendale CC | W | 2-1 | - | Phoenix, Ariz. | 9-15,15-5,15-5 | |||
| 9/25 | vs Golden West CC | W | 2-0 | - | Phoenix, Ariz. | 15-5,15-4 | |||
| 9/25 | vs Phoenix CC | W | 2-0 | - | Phoenix, Ariz. | 15-9,15-1 | |||
| 9/25 | vs Western Ariz. CC | W | 2-0 | - | Phoenix, Ariz. | 15-6,15-6 | |||
| 9/26 | vs Scottsdale CC | W | 2-0 | - | Phoenix, Ariz. | 15-8,15-5 | |||
| 9/26 | vs S. Mountain CC | W | 2-0 | - | Phoenix, Ariz. | 15-4,15-2 | |||
| 9/26 | vs SW Missouri CC | W | 2-0 | - | Phoenix, Ariz. | 15-2,15-3 | |||
| 9/24 | vs Yavapai | W | 2-0 | - | Phoenix, Ariz. | 15-4,15-9 | |||
| * | 10/2/1998 | RICKS COLLEGE | W | 3-0 | 825 | Twin Falls, Idaho | 15-3,15-7,15-0 | ||
| * | 10/3/1998 | NORTH IDAHO COLLEGE | W | 3-0 | 285 | Twin Falls, Idaho | 15-3,15-5,15-1 | ||
| * | 10/6/1998 | at Treasure Valley | W | 3-0 | - | Ontario, Oregon | 15-4,15-7,15-5 | ||
| 10/9/1998 | vs Highland CC | W | 2-0 | - | Chicago, Illinois | 15-3,15-0 | |||
| 10/9/1998 | vs Moraine Valley CC | W | 2-0 | - | Chicago, Illinois | 15-3,15-2 | |||
| 10/10 | vs Mott CC | W | 2-1 | - | Chicago, Illinois | 8-15,15-5,15-4 | |||
| 10/10 | vs Parkland CC | W | 2-0 | - | Chicago, Illinois | 15-7,15-9 | |||
| 10/10 | vs Kellogg CC | W | 2-0 | - | Chicago, Illinois | 15-2,15-2 | |||
| 10/10 | at McHenry CC | W | 2-0 | - | Chicago, Illinois | 15-12,15-4 | |||
| * | 10/15 | at North Idaho College | W | 3-0 | - | Coeur d'Alene, Idaho | 15-4,15-8,15-2 | ||
| * | 10/17 | at Ricks College | W | 3-0 | - | Rexburg, Idaho | 15-5,15-12,15-12 | ||
| * | 10/23 | SALT LAKE CC | W | 3-0 | 427 | Twin Falls, Idaho | 15-8,16-14,15-7 | ||
| * | 10/24/1998 | UTAH VALLEY SC | W | 3-1 | 1146 | Twin Falls, Idaho | 14-16,15-11,15-3,15-13 | ||
| * | 10/29/1998 | SNOW COLLEGE | W | 3-0 | 202 | Twin Falls, Idaho | 15-10,17-15,15-8 | ||
| * | 10/30/1998 | EASTERN UTAH | W | 3-0 | 398 | Twin Falls, Idaho | 15-10,15-5,15-3 | ||
| * | 10/31/1998 | DIXIE COLLEGE | W | 3-0 | 365 | Twin Falls, Idaho | 15-2,15-5,15-5 | ||
| * | 11/6/1998 | TREASURE VALLEY | W | 3-0 | - | Twin Falls, Idaho | 15-1,15-8,15-1 | ||
| 11/13/1998 | EASTERN UTAH | W | 3-0 | - | Twin Falls, Idaho | 15-2,15-1,15-3 | |||
| 11/14/1998 | SNOW COLLEGE | W | 3-0 | - | Twin Falls, Idaho | 15-13,15-8,15-3 | |||
| 11/14/1998 | UTAH VALLEY SC | W | 3-0 | - | Twin Falls, Idaho | 15-10,15-12,15-13 | |||
| 11/23/1998 | vs Brevard College | W | 3-0 | - | Orem, Utah | 15-2,15-3,15-4 | |||
| 11/23/1998 | vs Jefferson College | W | 3-0 | - | Orem, Utah | 15-10,15-4,15-2 | |||
| 11/24/1998 | vs Mott CC | W | 3-0 | - | Orem, Utah | 15-3,15-4,15-1 | |||
| 11/24/1998 | vs Kirkwood CC | W | 3-0 | - | Orem, Utah | 15-1,15-2,15-0 | |||
| 11/25/1998 | vs Glendale CC | W | 3-0 | - | Orem, Utah | 15-13,15-3,15-2 | |||
| 11/25/1998 | vs Miami-Dade CC | W | 3-0 | - | Orem, Utah | 15-6,15-12,15-6 |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/25 | SHERIDAN CC | W | 3-0 | - | Twin Falls, Idaho | 15-10,15-5,15-9 | |||
| 8/27/1999 | NORTHWEST COLLEGE | W | 3-0 | - | Twin Falls, Idaho | 15-3,15-1,15-4 | |||
| 8/27/1999 | SALT LAKE CC | W | 3-0 | - | Twin Falls, Idaho | 15-7,15-9,15-4 | |||
| 8/27/1999 | RICKS COLLEGE | W | 3-0 | - | Twin Fals, Idaho | 15-6,15-4,15-6 | |||
| 8/28/1999 | TREASURE VALLEY CC | W | 3-0 | - | Twin Falls, Idaho | 15-3,15-7,15-13 | |||
| 8/28/1999 | SNOW COLLEGE | W | 3-0 | - | Twin Falls, Idaho | 15-6,15-8,15-10 | |||
| 8/28/1999 | KANSAS CITY CC | W | 3-0 | - | Twin Falls, Idaho | 15-1,15-4,15-4 | |||
| 9/2/1999 | vs Alvin College | W | 2-0 | - | Orem, Utah | 15-3,15-4 | |||
| 9/2/1999 | vs Ricks College | W | 2-0 | - | Orem, Utah | 15-7,15-8 | |||
| 9/2/1999 | vs Phoenix CC | W | 2-0 | - | Orem, Utah | 15-2,15-8 | |||
| 9/3/1999 | vs Yavapai CC | W | 2-0 | - | Orem, Utah | 15-4,15-5 | |||
| 9/3/1999 | vs Salt Lake CC | L | 1-2 | - | Orem, Utah | 15-6,12-15,12-15 | |||
| 9/3/1999 | vs North Idaho College | W | 2-0 | - | Orem, Utah | 15-1,15-4 | |||
| 9/3/1999 | vs Snow College | W | 2-0 | - | Orem, Utah | 15-9,15-4 | |||
| 9/3/1999 | vs Eastern Utah | W | 2-0 | - | Orem, Utah | 15-1,15-3 | |||
| 9/4/1999 | vs Ricks College | W | 3-0 | - | Orem, Utah | 15-11,15-8,15-10 | |||
| 9/4/1999 | vs Salt Lake CC | W | 3-0 | - | Orem, Utah | 15-10,15-6,15-4 | |||
| * | 9/9/1999 | SNOW COLLEGE | W | 3-0 | - | Twin Falls, Idaho | 15-10,15-10,15-3 | ||
| * | 9/10/1999 | DIXIE COLLEGE | W | 3-0 | - | Twin Falls, Idaho | 15-1,15-1,15-12 | ||
| * | 9/11/1999 | EASTERN UTAH | W | 3-0 | - | Twin Falls, Idaho | 15-7,15-4,15-2 | ||
| * | 9/17/1999 | UTAH VALLEY SC | W | 3-0 | - | Twin Falls, Idaho | 15-5,15-12,15-5 | ||
| * | 9/18/1999 | SALT LAKE CC | W | 3-1 | - | Twin Falls, Idaho | 15-11,15-9,7-15,15-3 | ||
| 9/24/1999 | vs Golden West CC | W | 2-0 | - | Valley of the Sun | 15-12,15-7 | |||
| 9/24/1999 | vs SW Missouri College | W | 2-1 | - | Valley of the Sun | 10-15,15-8,15-10 | |||
| 9/23/1999 | vs Eastern Arizona CC | W | 2-0 | - | Valley of the Sun | 15-1,15-5 | |||
| 9/23/1999 | vs South Mountain cc | W | 2-0 | - | Valley of the Sun | 15-0,15-9 | |||
| 9/24/1999 | vs Glendale CC | W | 2-0 | - | Valley of the Sun | 15-8,15-3 | |||
| 9/24/1999 | vs Western Arizona cc | W | 2-0 | - | Valley of the Sun | 15-3,15-9 | |||
| 9/24/1999 | vs Mesa CC | W | 2-0 | - | Valley of the Sun | 15-1,15-9 | |||
| 9/25/1999 | at Phoenix CC | W | 2-0 | - | Valley of the Sun | 15-3,15-1 | |||
| 9/25/1999 | vs Chandler-Gilbert CC | W | 2-0 | - | Valley of the Sun | 15-3,15-12 | |||
| 9/25/1999 | vs Scottsdale CC | W | 2-0 | - | Valley of the Sun | 15-3,15-4 | |||
| * | 10/2/1999 | at North Idaho College | W | 3-0 | - | Coeur d'Alene, Idaho | 15-1,15-3,15-1 | ||
| * | 9/30/1999 | at Ricks College | W | 3-0 | - | Rexburg, Idaho | 15-13,15-4,15-11 | ||
| * | 10/6/1999 | TREASURE VALLEY CC | W | 3-0 | - | Twin Falls, Idaho | 15-1,15-3,15-6 | ||
| * | 10/14/1999 | NORTH IDAHO COLLEGE | W | 3-0 | - | Twin Falls, Idaho | 15-10,15-11,15-8 | ||
| * | 10/15/1999 | RICKS COLLEGE | W | 3-0 | - | Twin Falls, Idaho | 15-3,15-1,15-1 | ||
| * | 10/22/1999 | at Salt Lake CC | L | 2-3 | - | Salt Lake City | 5-15,10-15,15-11,15-10,7-15 | ||
| * | 10/23/1999 | at Utah Valley SC | W | 3-0 | - | Orem, Utah | 15-12,15-7,15-12 | ||
| * | 10/28/1999 | at Snow College | W | 3-0 | - | Ephraim, Utah | 15-2,15-4,15-2 | ||
| * | 10/30/1999 | at Eastern Utah | W | 3-0 | - | Price, Utah | 15-10,15-4,15-5 | ||
| * | 10/31/1999 | at Dixie College | W | 3-0 | - | St. George, Utah | 15-7,15-3,15-1 | ||
| * | 11/3/1999 | at Treasure Valley CC | W | 3-0 | - | Ontario, Ore. | 15-7,15-8,15-5 | ||
| * | 11/13/1999 | TREASURE VALLEY CC | W | 3-0 | - | Twin Falls, Idaho | 15-4,15-2,15-7 | ||
| * | 11/13/1999 | RICKS COLLEGE | W | 3-0 | - | Twin Falls, Idaho | 15-3,15-5,15-1 | ||
| 11/22/1999 | vs Hill CC | W | 3-0 | - | Shawnee, Kansas | 15-3,15-8,15-8 | |||
| 11/23/1999 | vs Seward County CC | W | 3-0 | - | Shawnee, Kansas | 15-7,15-4,15-7 | |||
| 11/23/1999 | vs Salt Lake CC | L | 2-3 | - | Shawnee, Kansas | 15-3,15-10,13-15,7-15,13-15 | |||
| 11/24/1999 | vs Lee CC | W | 3-0 | - | Shawnee, Kansas | 15-8,15-8,15-7 |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/25/2000 | SHERIDAN CC | W | 3-0 | - | Twin Falls, Idaho | 15-3,15-4,15-8 | |||
| 8/25/2000 | NORTHWEST COLLEGE | W | 3-0 | - | Twin Falls, Idaho | 15-3,15-8,15-9 | |||
| 8/25/2000 | SALT LAKE CC | W | 3-0 | - | Twin Falls, Idaho | 15-12,15-5,15-12 | |||
| 8/25/2000 | RICKS COLLEGE | W | 3-1 | - | Twin Falls, Idaho | 15-2,15-4,9-15,15-8 | |||
| 8/26/2000 | CASPER CC | W | 3-0 | - | Twin Falls, Idaho | 15-4,15-4,15-7 | |||
| 8/26/2000 | UTAH VALLEY SC | W | 3-2 | - | Twin Falls, Idaho | 15-9,7-15,15-10,4-15,15-13 | |||
| 8/26/2000 | KANSAS CITY CC | W | 3-1 | - | Twin Falls, Idaho | 15-7,13-15,15-2,15-9 | |||
| 8/31/2000 | vs Dixie State College | W | 2-0 | - | Orem, Utah | 15-8,15-2 | |||
| 8/31/2000 | vs Yavapai CC | W | 2-0 | - | Orem, Utah | 15-6,15-3 | |||
| 8/31/2000 | vs South Mountain CC | W | 2-0 | - | Orem, Utah | 15-3,15-2 | |||
| 9/1/2000 | vs Eastern Utah | W | 2-0 | - | Orem, Utah | 15-2,15-7 | |||
| 9/1/2000 | vs Illinois Central CC | W | 2-0 | - | Orem, Utah | 15-3,15-7 | |||
| 9/1/2000 | vs Spokane CC | W | 2-0 | - | Orem, Utah | 15-3,15-3 | |||
| 9/1/2000 | vs Snow College | W | 2-0 | - | Orem, Utah | 15-9,15-8 | |||
| 9/1/2000 | vs Ricks College | L | 0-2 | - | Orem, Utah | 13-15,9-15 | |||
| 9/2/2000 | at Utah Valley SC | W | 3-2 | - | Orem, Utah | 11-15,13-15,15-8,16-14,15-12 | |||
| 9/2/2000 | vs Ricks College | W | 3-2 | - | Orem, Utah | 11-15,15-11,14-16,19-17,15-4 | |||
| 9/8/2000 | vs Western Arizona CC | W | 2-1 | - | Prescott Arizona | 21-16,18-21,15-10 | |||
| 9/8/2000 | vs Casper CC | W | 3-0 | - | Prescott, Ariz. | 21-10,21-13,15-12 | |||
| 9/8/2000 | vs Mesa CC | W | 3-0 | - | Prescott, Ariz. | 21-13,21-9,15-3 | |||
| 9/8/2000 | vs Glendale CC | W | 3-0 | - | Prescott, Ariz. | 21-10,21-8,15-8 | |||
| 9/8/2000 | vs Phoenix CC | W | 2-1 | - | Prescott, Ariz. | 21-9,21-9,12-15 | |||
| 9/8/2000 | vs Long Beach City CC | W | 3-0 | - | Prescott, Ariz. | 21-19,21-11,15-6 | |||
| 9/8/2000 | vs Chandler-Gilbert CC | W | 2-1 | - | Prescott, Ariz. | 19-21,21-11,15-11 | |||
| 9/9/2000 | vs Eastern Arizona CC | W | 3-0 | - | Prescott, Ariz. | 21-14,21-17,15-10 | |||
| 9/9/2000 | vs Scottsdale CC | W | 2-1 | - | Prescott, Ariz. | 21-8,21-12,12-15 | |||
| 9/9/2000 | at Yavapai CC | W | 3-0 | - | Prescott, Ariz. | 21-19,21-17,15-8 | |||
| * | 9/14/2000 | at Snow College | W | 3-0 | - | Ephraim, Utah | 15-7,15-6,15-4 | ||
| * | 9/15/2000 | at Dixie State College | W | 3-0 | - | St. George, Utah | 15-12,15-9,15-12 | ||
| * | 9/16/2000 | at Eastern Utah | W | 3-0 | - | Price, Utah | 15-12,15-6,15-7 | ||
| 9/21/2000 | vs Western Arizona CC | W | 2-0 | - | Phoenix, Ariz. | 17-15,15-10 | |||
| 9/22/2000 | vs Phoenix CC | W | 2-0 | - | Phoenix, Ariz. | 15-8,15-3 | |||
| 9/22/2000 | at Glendale CC | W | 2-0 | - | Phoenix, Ariz. | 15-2,15-7 | |||
| 9/22/2000 | vs Yavapai CC | W | 2-0 | - | Phoenix, Ariz. | 15-7,15-2 | |||
| 9/22/2000 | vs Eastern Arizona CC | W | 2-0 | - | Phoenix, Ariz. | 15-1,15-4 | |||
| 9/23/2000 | vs Golden West CC | L | 0-2 | - | Phoenix, Ariz. | 10-15,12-15 | |||
| 9/23/2000 | vs Miami-Dade CC | L | 0-2 | - | Phoenix, Ariz. | 6-15,11-15 | |||
| 9/25/2000 | vs Scottsdale CC | W | 2-0 | - | Phoenix, Ariz. | 15-1,15-12 | |||
| * | 9/29/2000 | at Utah Valley SC | L | 1-3 | - | Orem, Utah | 5-15,15-13,14-16,9-15 | ||
| * | 9/30/2000 | at Salt Lake CC | W | 3-0 | - | Salt Lake City, Utah | 15-13,15-8,15-12 | ||
| * | 10/5/2000 | NORTH IDAHO COLLEGE | W | 3-0 | - | Twin Falls, Idaho | 15-2,15-7,15-1 | ||
| * | 10/7/2000 | RICKS COLLEGE | W | 3-0 | - | Twin Falls, Idaho | 15-11,15-4,15-12 | ||
| * | 10/19/2000 | at North Idaho College | W | 3-0 | - | Coeur d'Alene, Idaho | 15-5,15-6,15-3 | ||
| * | 10/21/2000 | at Ricks College | W | 3-2 | - | Rexburg, Idaho | 15-7,15-9,13-15,11-15,15-9 | ||
| * | 10/27/2000 | SALT LAKE CC | W | 3-0 | - | Twin Falls, Idaho | 15-8,15-3,15-9 | ||
| * | 10/28/2000 | UTAH VALLEY SC | L | 0-3 | - | Twin Falls, Idaho | 12-15,12-15,5-15 | ||
| * | 11/2/2000 | SNOW COLLEGE | W | 3-0 | - | Twin Falls, Idaho | 15-7,15-5,15-13 | ||
| * | 11/3/2000 | EASTERN UTAH | W | 3-0 | - | Twin Falls, Idaho | 15-4,15-13,15-6 | ||
| * | 11/4/2000 | DIXIE STATE COLLEGE | W | 3-0 | - | Twin Falls, Idaho | 15-6,15-4,15-6 | ||
| 11/11/2000 | vs Ricks College | W | 3-1 | - | Orem, Utah | 8-15,15-5,15-6,15-6 | |||
| 11/20/2000 | vs Pasco-Hernando CC | W | 3-1 | - | Shawnee, Kansas | 10-15,15-6,15-9,15-11 | |||
| 11/21/2000 | vs SW Missouri CC | W | 3-1 | - | Shawnee, Kansas | 9-15,15-13,15-2,15-9 | |||
| 11/21/2000 | vs Western Nebraska CC | W | 3-0 | - | Shawnee, Kansas | 15-6,15-9,15-4 | |||
| 11/22/2000 | vs Miami-Dade CC | W | 3-1 | - | Shawnee, Kansas | 6-15,15-12,15-5,15-9 |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/24/2001 | SHERIDAN COLLEGE | W | 3-0 | - | Twin Falls, Idaho | 30-18,30-15,30-22 | |||
| 8/24/2001 | NORTHWEST COLLEGE | W | 3-1 | - | Twin Falls, Idaho | 28-30,30-20,30-13,30-24 | |||
| 8/24/2001 | CASPER COLLEGE | W | 3-1 | - | Twin Falls, Idaho | 27-30,30-13,30-26,30-18 | |||
| 8/24/2001 | SALT LAKE CC | W | 3-0 | - | Twin Falls, Idaho | 30-15,30-26,30-10 | |||
| 8/25/2001 | WESTERN WYOMING CC | W | 3-0 | - | Twin Falls, Idaho | 30-11,30-15,30-10 | |||
| 8/25/2001 | SNOW COLLEGE | W | 3-0 | - | Twin FAlls, Idaho | 30-19,30-16,30-24 | |||
| 8/25/2001 | UTAH VALLEY SC | W | 3-0 | - | Twin Falls, Idaho | 30-24,30-17,30-27 | |||
| 8/30/2001 | vs Western Nebraska CC | W | 2-0 | - | Orem, Utah | 30-24,30-27 | |||
| 8/30/2001 | vs Eastern Utah | W | 2-0 | - | Orem, Utah | 30-21,30-21 | |||
| 8/30/2001 | vs Yavapai CC | W | 2-0 | - | Orem, Utah | 30-18,30-26 | |||
| 8/31/2001 | vs Salt Lake CC | W | 2-0 | - | Orem, Utah | 30-21,30-15 | |||
| 8/31/2001 | vs Phoenix CC | W | 2-0 | - | Orem, Utah | 30-26,30-17 | |||
| 8/31/2001 | vs Snow College | W | 2-0 | - | Orem, Utah | 30-14,30-23 | |||
| 8/31/2001 | vs Illinois Central | W | 2-0 | - | Orem, Utah | 30-25,30-22 | |||
| 8/31/2001 | vs Ricks College | W | 2-1 | - | Orem, Utah | 30-23,28-30,15-7 | |||
| 9/1/2001 | vs Western Nebraska CC | W | 3-0 | - | Orem, Utah | 30-20,30-19,30-24 | |||
| 9/1/2001 | at Utah Valley SC | L | 2-3 | - | Orem, Utah | 30-26,30-22,28-30,25-30,12-15 | |||
| * | 9/7/2001 | at Dixie State College | W | 3-0 | - | St. George, Utah | 30-20,30-24,30-25 | ||
| * | 9/8/2001 | at Snow College | W | 3-0 | - | Ephraim, Utah | 30-18,30-24,30-15 | ||
| * | 9/13 | EASTERN UTAH | W | 3-0 | - | Twin Falls, Idaho | 30-18,30-16,30-24 | ||
| * | 9/14/2001 | COLORADO NORTHWESTER | W | 3-0 | - | Twin Falls, Idaho | 30-9,30-14,30-25 | ||
| * | 9/15/2001 | UTAH VALLEY SC | W | 3-1 | - | Twin Falls, Idaho | 25-30,30-26,30-27,30-24 | ||
| 9/20/2001 | vs Eastern Arizona CC | W | 2-1 | - | Scottsdale, Ariz. | 26-27,25-15,15-13 | |||
| 9/20/2001 | at Southwest Missouri C | W | 2-1 | - | Scottsdale, Ariz. | 25-15,16-25,15-9 | |||
| 9/21/2001 | vs Arizona Western CC | W | 2-0 | - | Scottsdale, Ariz. | 25-15,25-16 | |||
| 9/21/2001 | vs Embry-Riddle Univ. | W | 2-0 | - | Scottsdale, Ariz. | 25-15,25-13 | |||
| 9/21/2001 | vs Big Bend CC | W | 2-0 | - | Scottsdale, Ariz. | 25-13,25-15 | |||
| 9/21/2001 | vs Miami-Dade CC | L | 0-2 | - | Scottsdale, Ariz. | 20-25,20-25 | |||
| 9/21/2001 | vs Golden West CC | W | 2-0 | - | Scottsdale, Ariz. | 25-18,27-26 | |||
| 9/22/2001 | vs Florida CC | W | 2-0 | - | Scottsdale, Ariz. | 25-12,25-12 | |||
| 9/22/2001 | vs St. Clair CC | W | 2-0 | - | Scottsdale, Ariz. | 25-21,25-18 | |||
| * | 9/27/2001 | at North Idaho | W | 3-0 | - | Coeur d'Alene, Idaho | 30-22,30-15,30-18 | ||
| * | 9/29/2001 | at Ricks College | W | 3-0 | - | Rexburg, Idaho | 30-22,30-25,30-23 | ||
| * | 10/6/2001 | at Salt Lake CC | W | 3-0 | - | Salt Lake City, Utah | 30-17,30-17,30-18 | ||
| * | 10/12/2001 | RICKS COLLEGE | W | 3-0 | - | Twin Falls, Idaho | 30-21,30-20,30-26 | ||
| * | 10/13/2001 | NORTH IDAHO | W | 3-0 | - | Twin Falls, Idaho | 30-17,30-18,30-17 | ||
| * | 10/17/2001 | at Colorado Northwester | W | 3-0 | - | Rangely, Colo. | 30-9,30-14,30-12 | ||
| * | 10/18/2001 | at Utah Valley SC | W | 3-1 | - | Orem, Utah | 29-31,30-26,30-20,30-27 | ||
| * | 10/19/2001 | at Eastern Utah | W | 3-0 | - | Price, Utah | 30-22,30-18,30-11 | ||
| * | 10/26/2001 | DIXIE STATE COLLEGE | W | 3-0 | - | Twin Falls, Idaho | 30-28,30-23,30-28 | ||
| * | 10/27/2001 | SNOW COLLEGE | W | 3-0 | - | Twin Falls, Idaho | 30-22,30-19,30-18 | ||
| * | 11/3/2001 | SALT LAKE CC | W | 3-0 | - | Twin Falls, Idaho | 30-24,30-17,30-19 | ||
| 11/9/2001 | COLORADO NORTHWESTER | W | 3-0 | - | Twin Falls, Idaho | 30-12,30-12,30-15 | |||
| 11/10/2001 | RICKS COLLEGE | W | 3-1 | - | Twin Falls, Idaho | 30-23,20-30,30-20,30-24 | |||
| 11/19/2001 | vs Wallace St. CC | W | 3-0 | - | West Plains, Mo. | 30-14,30-16,30-16 | |||
| 11/20/2001 | at Southwest Missouri C | L | 1-3 | - | West Plains, Mo. | 22-30,26-30,30-18,24-30 | |||
| 11/20/2001 | vs Barton County CC | W | 3-1 | - | West Plains, Mo. | 31-29,31-29,17-30,30-20 | |||
| 11/21/2001 | vs Utah Valley SC | W | 3-2 | - | West Plains, Mo. | 30-27,30-27,23-30,19-30,15-9 |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/23/2002 | EASTERN UTAH | W | 2-0 | - | Twin Falls, Idaho | 30-24,30-18 | |||
| 8/23/2002 | CASPER CC | W | 2-0 | - | Twin Falls, Idaho | 30-19,30-28 | |||
| 8/23/2002 | SHERIDAN CC | W | 2-0 | - | Twin Falls, Idaho | 30-19,30-9 | |||
| 8/23/2002 | WESTMINSTER COLLEGE | W | 2-0 | - | Twin Falls, Idaho | 30-17,30-19 | |||
| 8/24/2002 | DIXIE STATE COLLEGE | W | 2-0 | - | Twin Falls, Idaho | 30-20,30-21 | |||
| 8/24/2002 | WESTERN WYOMING CC | W | 2-0 | - | Twin Falls, Idaho | 30-23,30-24 | |||
| 8/2002 | NORTHWEST COLLEGE | W | 2-0 | - | Unknown | 30-24,30-16 | |||
| 8/29/2002 | vs Salt Lake CC | W | 2-1 | - | Orem, Utah | 30-19,21-30,15-6 | |||
| 8/29/2002 | vs Illinois Central | W | 2-0 | - | Orem, Utah | 30-17,30-24 | |||
| 8/29/2002 | vs Dixie State College | W | 2-0 | - | Orem, Utah | 30-23,30-21 | |||
| 8/30/2002 | vs Colorado Northwester | W | 2-0 | - | Orem, Utah | 30-7,30-12 | |||
| 8/30/2002 | vs Phoenix CC | W | 2-0 | - | Orem, Utah | 30-19,30-20 | |||
| 8/30/2002 | vs Western Nebraska CC | W | 2-0 | - | Orem, Utah | 30-22,30-19 | |||
| 8/30/2002 | vs Southwest Missouri | L | 0-2 | - | Orem, Utah | 28-30,26-30 | |||
| 8/31/2002 | at Utah Valley SC | L | 0-3 | - | Orem, Utah | 24-30,23-30,25-30 | |||
| * | 9/5/2002 | COLORADO NORTHWESTER | W | 3-0 | - | Twin Falls, Idaho | 30-16,30-7,30-6 | ||
| * | 9/7/2002 | EASTERN UTAH | W | 3-0 | - | Twin Falls, Idaho | 30-24,30-18,30-14 | ||
| * | 9/12/2002 | at Dixie State College | W | 3-2 | - | St. George, Utah | 30-20,24-30,30-26,23-30,15-8 | ||
| * | 9/14/2002 | at Snow College | W | 3-0 | - | Ephraim, Utah | 30-16,30-17,30-28 | ||
| * | 9/26/2002 | UTAH VALLEY SC | L | 2-3 | - | Twin Falls, Idaho | 30-17,16-30,30-23,26-30,12-15 | ||
| * | 9/28/2002 | SALT LAKE CC | L | 0-3 | - | Twin Falls, Idaho | 12-30,27-30,23-30 | ||
| * | 10/5/2002 | at North Idaho College | W | 3-0 | - | Coeur d'Alene, ID | 30-17,30-8,30-24 | ||
| 10/11/2002 | vs Montana Tech College | W | 3-0 | - | Caldwell, Idaho | 30-26,30-19,30-21 | |||
| 10/11/2002 | at Albertson C of I | W | 3-0 | - | Caldwell, Idaho | 30-27,30-18,30-27 | |||
| 10/12/2002 | vs Montana Western Coll | W | 3-0 | - | Caldwell, Idaho | 30-27,30-14,30-26 | |||
| 10/12/2002 | vs Westminster College | W | 3-0 | - | Caldwell, Idaho | 30-7,30-18,30-22 | |||
